List of television stations in Massachusetts
Appearance
(Redirected from List of television stations in Masachusets)
This is a list of broadcast television stations that are licensed in the U.S. state of Massachusetts.
Full-power stations
[edit]VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Boston | 2 | 5 | WGBH-TV | PBS | World on 2.2 | |
4 | 20 | WBZ-TV | CBS | Start TV on 4.2, Dabl on 4.3, Fave TV on 4.4 | ||
5 | 33 | WCVB-TV | ABC | MeTV on 5.2, Story Television on 5.3 | ||
7 | 35 | WHDH | Ind. | This TV on 7.2 | ||
25 | 34 | WFXT | Fox | Comet on 25.2, Laff on 25.3 | ||
Boston | Worcester | 27 | 19 | WUTF-TV | UniMás | LATV on 27.2, Stadium on 27.3, TheGrio on 27.4, Court TV on 27.5 |
Boston | 38 | 21 | WSBK-TV | Ind. | H&I on 38.2, TBD on 38.3, Charge! on 38.4, Start TV on 38.5 | |
44 | 32 | WGBX-TV | PBS | Create on 44.3, PBS Kids on 44.4 | ||
Boston | Norwell | 46 | 10 | WWDP | Shop LC | ShopHQ on 46.2 |
Lowell | 48 | 23 | WYDN | Daystar | (CSA with WPXG-TV Concord, New Hampshire) | |
Cambridge | 56 | 35 | WLVI | CW | (CSA with WHDH). Buzzr on 56.2 | |
Woburn | 58 | 22 | WDPX-TV | Grit | (CSA with WBPX-TV) | |
Foxborough | 62 | 10 | WMFP | Ind. | (CSA with WWDP). SBN on 62.2 | |
Marlborough | 66 | 27 | WUNI | Univision | Bounce TV on 66.2, getTV on 66.3, Court TV on 66.4, Twist on 66.5 | |
Boston | 68 | 22 | WBPX-TV | Ion | Ion Mystery on 68.2, Scripps News on 68.3, Bounce TV on 68.4, Defy TV on 68.5, Jewelry TV on 68.6, HSN2 on 68.8 | |
Pittsfield | 51 | 7 | WNYA | MyNet | TheGrio on 51.2, Catchy Comedy on 51.3, H&I on 51.4 | |
Springfield | 22 | 11 | WWLP | NBC | CW on 22.2, Ion on 22.3, Ion Mystery on 22.4 | |
40 | 26 | WGGB-TV | ABC | Fox on 40.2, Court TV on 40.3 | ||
57 | 13 | WGBY-TV | PBS | World on 57.2, PBS Kids on 57.3, Create on 57.4 | ||
New Bedford/~Providence, RI | New Bedford | 6 | 24 | WLNE-TV | ABC | Grit on 6.2, Ion Mystery on 6.3, Court TV on 6.4 |
28 | 17 | WLWC | Ind. | (CSA with WPXQ-TV Newport, Rhode Island) Infomercials on 28.2 |
Defunct full-power stations
[edit]- Channel 5: WHDH-TV - ABC, CBS - Boston (11/26/1957-3/18/1972)
- Channel 7: WNAC-TV - CBS, ABC - Boston (6/21/1948-5/22/1982)
- Channel 14: WJZB-TV - NBC, ABC, DMT - Worcester (12/1953-1969)
- Channel 19: WCDC-TV - CBS, ABC (satellite of WTEN) - Adams (2/5/1954-11/19/2017)
- Channel 32: WRLP - NBC, Ind. - Greenfield (5/15/1957-4/9/1978)
- Channel 56: WTAO-TV - DuMont/ABC - Boston (8/31/1953-3/30/1956)
- Channel 56: WXHR-TV - experimental - Boston (5/17/1962-11/17/1962)
Area served | City of license | VC | RF | Callsign | Network | Notes |
---|---|---|---|---|---|---|
Boston | 3 | 4 | WHDT-LD | New Tang Dynasty Television | ||
24 | 5 | WFXZ-CD | Biz TV | (CSA with WGBH-TV) | ||
26 | 36 | WCEA-LD | Mas TV | teleSUR on 26.2, Cristovisión on 26.3, Telemicro on 26.4, Telecentro on 26.5, Tele Antillas on 26.6 | ||
31 | 30 | WCRN-LD | Intrigue TV | France 24 on 31.2, Retro TV on 31.4, Heartland on 31.5, Antenna TV on 31.6 | ||
Boston | Dennis | 33 | 18 | WMPX-LD | Daystar | |
Boston | Boston | 40 | 26 | W26EU-D | Daystar | |
Springfield | 3 | 20 | WSHM-LD | CBS | Cozi TV on 3.2 | |
14 | 23 | WDMR-LD | Telemundo | TeleXitos on 14.2, LX on 14.3 | ||
43 | 24 | WHTX-LD | Univision | LATV on 43.2 | ||
Winchendon | 17 | 22 | WVMA-CD | Antenna TV | ||
~Hartford, CT | Springfield | 34 | 29 | WTXX-LD | Azteca América | beIN Sports on 34.2, Infomercials on 34.3 |
Area served | City of license | VC | RF | Callsign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
Springfield | 22 | 21 | WFXQ-CD | WWLP | NBC | CW on 22.2, Ion on 22.3, Court TV Mystery | |
~Albany/Schenectady, NY | Adams | 13 | 32 | W32FW-D | WNYT | NBC | MeTV on 13.2, Start TV on 13.3 |
Pittsfield | 13 | 28 | W28DA-D | WNYT | NBC | MeTV on 13.2, Start TV on 13.3 |
Local Sports Television
[edit]Local News Television
[edit]References
[edit]- Free TV Report @ Boston City Hall (Zip Code 02201), NoCable.org[dead link ]
See also
[edit]- List of wired multiple-system broadband providers in Massachusetts (by municipality)
- List of television stations in the United States by call sign (initial letter W)
- List of television stations in North America by media market
- List of United States over-the-air television networks
- Free-to-air#North America - Satellite
- List of radio stations in Massachusetts